
3,300+Satisfied customers
1980The Best Engineers & Traders since
35Years of powering expertise
25Customers listed below
List of few customers
Search by name or filter by sector.
| Customer | Gensets supplied | Sector |
|---|---|---|
| Palani Devasthanam | 125 kVA | Temples |
| Kapaleeswarar Temple | 250 kVA | Temples |
| Marutheeswarar Temple | 250 kVA | Temples |
| Kalpakkam Atomic Power Station | 2 x 140 kVA | Government |
| Cuddalore GH | 2 x 160 kVA | Government |
| Principal District Courts: Ooty, Erode, Namakkal, Karur, Krishnagiri, Dharmapuri, Tiruppur | 125 kVA each | Government |
| Pricol Limited | 1250 kVA, 1010 kVA, 2 x 500 kVA, 2 x 250 kVA | Industry |
| Hindustan Spinners | 1 x 1010 kVA | Textiles |
| SKM Animal Feeds | 1 x 625 kVA | Food and Agro |
| Ramesh Flowers | Multiple sets | Food and Agro |
| Chennai Mobile | 45 sets, 15 to 250 kVA | Retail |
| RVS Colleges | 22 sets | Education |
| Kumaraguru College | 1 x 500 kVA, 2 x 550 kVA | Education |
| Havukkal Tea Factory | 1 x 500 kVA | Food and Agro |
| Sree Devi Textile | 2 x 500 kVA | Textiles |
| Kalyan Jewellers | 2 x 180 kVA | Retail |
| Deccan Pumps | 12 sets | Pumps and Engineering |
| CRI Pumps | 9 sets | Pumps and Engineering |
| Sounder Textiles | 125 kVA | Textiles |
| VJ Textiles, Udumalpet | 5 x 125 kVA | Textiles |
| Bhavani Textile Process | 5 sets | Textiles |
| India Dyeing | 3 x 380 kVA, 2 x 500 kVA | Textiles |
| Sharp Pumps | 8 sets | Pumps and Engineering |
| State Bank of India | 22 sets | Banking |
| Indian Bank | 29 sets | Banking |
No customers match your search. Try a different word or choose All.
